Bow Speed Database
If you would like to submit a bow speed, please send all the information in the chart for your setup to mike@archeryreport.com. Do not guess or estimate numbers, please measure everything required. The weight on the string should be nock sets, loops, kisser buttons, peep sights, etc. and should not include the weight of any speed nocks or center serving.
VERY IMPORTANT: Do NOT submit the draw length rating given by the manufacturer. The draw length must be the actual AMO draw length physically measured on your particular bow. This is done by measuring from the throat of the grip to the nocking point at full draw, then adding 1 3/4″. If you submit any numbers, please MEASURE the draw length; do not guess!
The “Calculated IBO Speed” uses the actual numbers to approximate an IBO setup of 70 lbs, 30″ draw and 350 grain arrow. This is based on 10 fps per inch of draw, 2 fps per pound of draw weight, 1 fps per 3 grains of arrow weight and 1 fps per 3 grains of peep/string loop/etc. placed on the string.
Archery Report reserves the right to throw out any submissions that appear illegitimate or fabricated in any way. This is not a contest to see who has the fastest bow, but rather an attempt to catalog real world performance of various setups. Entries in red have been pulled from various sources and do not necessarily represent officially measured results.
| Model (Cam) | Make | Year | Draw Length | Draw Wgt. | Arrow Wgt. | Wgt. on String | Actual Speed | Calc. IBO Speed |
| SWAT | Bowtech | 2009 | 26.6 | 69.8 | 376.8 | 14.6 | 274.0 | 322.0 |
| SWAT | Bowtech | 2009 | 26.6 | 69.8 | 360.1 | 14.6 | 279.3 | 321.7 |
| 82nd Airborne | Bowtech | 2008 | 28.2 | 53.4 | 301.0 | 10.0 | 300.0 | 332.8 |
| 82nd Airborne | Bowtech | 2008 | 28.2 | 53.4 | 345.0 | 10.0 | 285.0 | 332.4 |
| Constitution | Bowtech | 2007 | 28.2 | 52.2 | 301.0 | 15.0 | 273.0 | 309.4 |
| Black Ice | Diamond | 2007 | 28.6 | 61.1 | 345.0 | 12.0 | 262.0 | 292.9 |
| Marquis | Diamond | 2009 | 29.8 | 60.0 | 419.0 | 12.3 | 284.9 | 331.1 |
| Marquis | Diamond | 2008 | 29.7 | 60.0 | 380.0 | 12.0 | 282.0 | 315.6 |
| The Rock | Diamond | 2009 | 30.0 | 62.0 | 393.0 | 20.0 | 277.0 | 311.3 |
| Envy | Elite | 2007 | 29.5 | 70.0 | 460.0 | 13.0 | 303.0 | 349.0 |
| Z28 | Elite | 2008 | 30.3 | 61.0 | 306.0 | 10.0 | 321.0 | 322.2 |
| Judge | Elite | 2010 | 30.1 | 60.5 | 443.0 | 19.5 | 293.0 | 345.3 |
| AlphaBurner | Hoyt | 2010 | 30.0 | 70.0 | 350.0 | 0.0 | 348.0 | 348.0 |
| AlphaBurner | Hoyt | 2010 | 27.5 | 70.0 | 350.0 | 22.0 | 313.0 | 345.3 |
| AlphaBurner | Hoyt | 2010 | 28.0 | 70.0 | 350.0 | 14.0 | 319.0 | 343.7 |
| AlphaBurner | Hoyt | 2010 | 29.1 | 71.2 | 350.0 | 8.0 | 336.2 | 345.6 |
| Trykon XL | Hoyt | 2006 | 28.0 | 61.0 | 345.0 | 14.0 | 283.0 | 321.0 |
| Ultra 38 | Hoyt | 2007 | 29.3 | 60.0 | 390.0 | 20.0 | 275.0 | 318.4 |
| Ultra 38 | Hoyt | 2007 | 29.3 | 60.0 | 323.0 | 20.0 | 296.0 | 317.1 |
| Ultra 38 | Hoyt | 2007 | 29.3 | 60.0 | 299.0 | 20.0 | 305.0 | 318.1 |
| Seven 37 | Hoyt | 2008 | 29.4 | 63.0 | 310.0 | 17.0 | 312.0 | 322.3 |
| Seven 37 | Hoyt | 2008 | 29.4 | 63.0 | 325.0 | 17.0 | 305.0 | 320.2 |
| Seven 37 | Hoyt | 2008 | 29.4 | 63.0 | 390.0 | 17.0 | 281.0 | 317.9 |
| Vantage X7 | Hoyt | 2008 | 29.4 | 60.0 | 299.0 | 17.0 | 305.0 | 316.6 |
| Vantage X7 | Hoyt | 2008 | 29.4 | 60.0 | 325.0 | 17.0 | 297.0 | 317.2 |
| Vantage X7 | Hoyt | 2008 | 29.4 | 60.0 | 390.0 | 17.0 | 275.0 | 316.9 |
| Ultra Elite XT2000 (C2) | Hoyt | 2008 | 29.5 | 60.0 | 366.0 | 16.0 | 278.0 | 310.3 |
| Ultra Elite | Hoyt | 2009 | 27.6 | 60.5 | 331.0 | 21.0 | 283.0 | 323.2 |
| Z7 | Mathews | 2010 | 29.0 | 70.0 | 350.0 | 8.0 | 326.0 | 338.7 |
| Z7 | Mathews | 2010 | 29.0 | 60.0 | 350.0 | 8.0 | 302.0 | 331.3 |
| Z7 | Mathews | 2010 | 29.0 | 72.0 | 410.0 | 20.0 | 289.0 | 322.3 |
| Z7 | Mathews | 2010 | 29.0 | 70.0 | 419.2 | 10.0 | 287.2 | 323.6 |
| Cyborg | New Breed | 2010 | 29.3 | 70.0 | 408.0 | 13.0 | 300.0 | 331.1 |
| Genetix | New Breed | 2009 | 29.1 | 70.0 | 387.0 | 10.0 | 314.0 | 338.4 |
| Genetix | New Breed | 2009 | 29.1 | 70.0 | 353.0 | 10.0 | 327.5 | 340.6 |
| Highlander | Reflex | 2006 | 26.5 | 67.3 | 376.8 | 15.0 | 259.0 | 312.5 |
| Highlander | Reflex | 2006 | 26.5 | 67.3 | 360.1 | 15.0 | 263.3 | 311.3 |
| DeadZone 32 | Sims | 2008 | 28.5 | 68.2 | 395.0 | 12.0 | 280.2 | 317.2 |
| SR71 | Strother | 2010 | 28.9 | 70.9 | 350.0 | 8.0 | 333.4 | 345.9 |
| Vanquish | Strother | 2010 | 29.9 | 60.0 | 306.0 | 6.0 | 330.0 | 335.2 |
| Infinity | Strother | 2010 | 28.9 | 60.4 | 300.0 | 10.0 | 326.5 | 340.4 |
| Infinity | Strother | 2010 | 28.9 | 60.4 | 376.0 | 10.0 | 302.0 | 341.2 |
| Infinity | Strother | 2010 | 28.9 | 60.4 | 392.0 | 10.0 | 298.0 | 342.6 |
| Infinity | Strother | 2010 | 28.9 | 60.4 | 416.0 | 10.0 | 290.0 | 342.5 |



