2010 Bow Specifications
Return to the 2010 New Bow Watch page to read about all the new changes for the 2010 bow lines.
| Model | ATA | Brace | Weight | IBO | Cam | Weights | Draw Lengths | MSRP | |
| Alpine Archery | Silverado Yukon | 36.5″ | 7 3/8″ | 4.3 lbs. | 324 | Velocitec Hybrid | 50 to 70 lbs. | 29 to 32″ | |
| Silverado and Match Grade | 31″ | 7 1/4″ | 4.2 lbs. | 328 | Velocitec Hybrid | 50 to 70 lbs. | 27 to 30″ | ||
| Silverado Ventura | 36.5″ | 7 3/8″ | 4.3 lbs. | 324 | Velocitec Hybrid | 50 to 70 lbs. | 29 to 32″ | ||
| Yukon and Ventura | 36″ | 7 1/4″ | 4.3 lbs. | 310 | Mini Velocitec Hyb. | 50 to 70 lbs. | 26 to 29″ | ||
| Silverado Eclipse G2 | 32″ | 7 1/4″ | 3.9 lbs | 298 | Mini Velocitec Hyb. | 40 to 60 lbs. | 24 to 27″ | ||
| Silverado Venture Target | 36″ | 7 3/8″ | 4.3 lbs. | 310 | Mini Velocitec Hyb. | 50 to 70 lbs. | 26 to 29″ | ||
| 36.5″ | 7 3/8″ | 4.3 lbs. | 324 | Velocitec Hybrid | 50 to 70 lbs. | 29 to 32″ | |||
| Silverado Sienna G2 | 32″ | 7 1/4″ | 3.9 lbs. | 298 | Mini Velocitec Hyb. | 30 to 50 lbs. | 24 to 27″ | ||
| Silverado Assault | 34″ | 6 1/8″ | 4.2 lbs. | 328 | Velocitec Hybrid | 50 to 70 lbs. | 27 to 30″ | ||
| Silverado Nitrous N20 | 33.25″ | 7 1/4″ | 4.2 lbs. | 320 | Velocitec Hybrid | 50 to 70 lbs. | 28 to 31″ | ||
| Frontier (package) | 35″ | 7 1/4″ | 3.5 lbs. | 300 | One Cam | 50 to 70 lbs. | 26 to 30″ | ||
| Micro | 32″ | 6″ | 3.0 lbs. | 280 | Stalker II | 30 to 50 lbs. | 21 to 28″ | ||
| APA | |||||||||
| Athens Archery | Accomplice | 32” | 7” | 3.95 lbs. | 330 | EV2 | 40 to 70 lbs. | 25 to 30” | |
| Accomplice 34 | 34” | 7” | 3.95 lbs. | 330 | EV2 | 40 to 70 lbs. | 25.5 to 30.5 “ | ||
| Exceed 300 | 37” | 7” | 4.4 lbs. | 330 | EV2 | 40 to 70 lbs. | 27 to 31” | ||
| Buck Commander | 32” | 7” | 3.95 lbs. | 330 | EV2 | 50 to 70 lbs. | 27 to 30” | ||
| Bear Archery | Attack | 31″ | 7″ | 4.2 lbs. | 332-340 | Bear E-Cam | 40 to 70 lbs. | 25 to 30″ | $750 |
| Assault | 30 3/4″ | 7 1/4″ | 3.9 lbs. | 320-328 | Bear E-Cam | 50 to 70 lbs. | 26 to 31″ | $550 | |
| Strike | 30″ | 7 3/4″ | 3.9 lbs. | 302-310 | Inner Cam | 40 to 70 lbs. | 26 to 30″ | $400 | |
| Charge | 30″ | 7 3/4″ | 3.7 lbs. | 300-305 | Inner Cam | 40 to 70 lbs. | 26 to 30″ | $300 | |
| Ultra Light | 29 3/4″ | 6″ | 3.2 lbs. | 275-280 | Single Cam | 40 to 50 lbs. | 22 to 28″ | $380 | |
| Young Gun | 29 3/4″ | 6″ | 3.2 lbs. | 265-270 | 15 to 50 lbs. | 14 to 27″ | $330 | ||
| Apprentice | 27 1/5″ | 6″ | 2.9 lbs. | 260-265 | 20 to 50 lbs. | 15 to 27″ | $280 | ||
| Bowtech | Destroyer 350 | 32 3/8″ | 6″ | 4.1 lbs. | 342-350 | Binary | 40 to 70 lbs. | 25 to 30″ | $899 |
| Destroyer 340 | 32 3/8″ | 7″ | 3.9 lbs. | 332-340 | Binary | 40 to 70 lbs. | 26 to 31″ | $899 | |
| Admiral FLX | 31 1/16″ | 7 1/2″ | 317-325 | Binary | 30 to 70 lbs. | 24 to 30″ | |||
| Captain | 34″ | 7″ | 315-323 | Binary | 40 to 70 lbs. | 24 to 30″ | |||
| Sentinel FLX | 36 3/4″ | 7″ | 322-330 | Binary | 30 to 70 lbs. | 24.5 to 30.5″ | |||
| Brigadier | 40 3/16″ | 8″ | 307-315 | Binary | 30 to 70 lbs. | 25 to 30″ | |||
| S.W.A.T. | 34 1/32″ | 7″ | 314-322 | Binary | 40 to 70 lbs. | 26 to 31″ | |||
| Air Raid | 33 7/8″ | 6 7/8″ | 321-329 | Binary | 55 to 75 lbs. | 26.5 to 30.5″ | |||
| Sniper | 34 1/8″ | 7 3/4″ | 304-312 | Binary | 50 to 70 lbs. | 27 to 32″ | |||
| Soldier | 31 3/8″ | 6 7/8″ | 308 | Binary | 30 to 65 lbs. | 22 to 29″ | |||
| Darton | PRO3800 | 33 3/4” | 6” | 4.0 lbs. | 345-350 | Dual Sync | 40 to 70 lbs. | 25 to 31″ | |
| PRO3500S | 33 13/16” | 6” | 4.1 lbs. | 338-343 | Dual Sync | 40 to 70 lbs. | 25 to 30″ | ||
| PRO3500SD | 33 13/16” | 6” | 4.1 lbs. | 300-305 | Dual Sync | 30 to 70 lbs. | 23 to 27” | ||
| PRO2500S | 33 13/16” | 7′ | 4 lbs. | 325-330 | Dual Sync | 40 to 70 lbs. | 26 to 31″ | ||
| PRO4000GT | 37” | 7 ¾” | 3.9 lbs | 308 | Dual Sync | 40 to 70 lbs. | 27 to 32″ | ||
| PRO5000GT | 39 1/8” | 8 5/8” | 4.1 lbs. | 292 | Dual Sync | 30 to 70 lbs. | 27 to 31″ | ||
| PRO1100 | 31 3/8″ | 7” | 3.9 lbs. | 323-328 | Dual Sync | 30 to 70 lbs. | 25 to 30″ | ||
| PRO600 | 31 3/8″ | 7 ½” | 4.0 lbs. | 307-310 | Dual Sync | 30 to 70 lbs. | 23 to 27” | ||
| Elite | Judge | 34 7/8″ | 6″ | 4.3 lbs. | 343-347 | Revolution Cam | 50 to 90 lbs. | 26 to 30″ | |
| GT500 | 34 7/8″ | 7 1/8” | 4.1 lbs. | 332-336 | Revolution Cam | 60 to 90 lbs. | 27 to 31″ | ||
| 33 1/2” | 7 1/4” | 4.1 lbs. | 298-308 | Cuda Cam | 30 to 80 lbs. | 25 to 26.5” | |||
| Z28 | 32 1/2” | 7 3/4” | 4.0 lbs. | 316-320 | Revolution Z Cam | 60 to 90 lbs. | 27 to 30″ | ||
| XLR | 37” | 8 1/2” | 4.25 lbs. | 312-320 | Revolution Cam | 50 to 90 lbs. | 29 to 32″ | ||
| 36 1/2” | 8 3/8” | 4.25 lbs. | 312-320 | Cuda Cam | 50 to 90 lbs. | 27 to 28.5” | |||
| Hoyt | Carbon Matrix | 35″ | 7 1/4″ | 3.8 lbs. | 318 | XTR Cam & 1/2 | 40 to 80 lbs. | 27 to 31″ | $1,599 |
| Maxxis 31 | 31″ | 7″ | 3.9 lbs. | 323 | XTR Cam & 1/2 | 40 to 90 lbs. | 23.5 to 30″ | $879 | |
| Maxxis 35 | 35″ | 7″ | 4.2 lbs. | 318 | XTR Cam & 1/2 | 40 to 90 lbs. | 27 to 31″ | $929 | |
| AlphaBurner | 34 3/4″ | 6″ | 4.3 lbs. | 340 | Spiral X Cam & 1/2 | 40 to 80 lbs. | 22 to 30″ | $949 | |
| Vicxen | 33″ | 6 3/4″ | 4.1 lbs. | 306 | Cam & 1/2 Plus | 20 to 70 lbs. | 23 to 29″ | ||
| AlphaMax 32 | 32″ | 7″ | 3.9 lbs. | 321 | XTR Cam & 1/2 | 40 to 80 lbs. | 23.5 to 30″ | ||
| AlphaMax 35 | 35″ | 7″ | 4.1 lbs. | 316 | XTR Cam & 1/2 | 40 to 80 lbs. | 27 to 31″ | ||
| TurboHawk | 32″ | 7 1/4″ | 3.75 lbs. | 320 | XTR Cam & 1/2 or M4 Cam & 1/2 | 40 to 70 lbs. | 26 to 30″ | $550 | |
| PowerHawk | 32″ | 7 1/2″ | 4.1 lbs. | 303 | XTR Cam & 1/2 or M4 Cam & 1/2 | 30 to 70 lbs. | 25 to 30″ | ||
| Contender Series XT2000 | 38 1/8″ | 7 1/8″ | 4.6 lbs. | 308 | Cam & 1/2 Plus | 30 to 70 lbs. | 24 to 32.5″ | $1199 for Elite | |
| 38 1/2″ | 6 5/8″ | 4.6 lbs. | 315 | Spiral X Cam & 1/2 | 30 to 70 lbs. | 24 to 31.5″ | |||
| Contender Series XT3000 | 41 1/4″ | 7 3/4″ | 4.8 lbs. | 301 | Cam & 1/2 Plus | 30 to 70 lbs. | 25 to 33.5″ | ||
| 42 3/4″ | 7 3/8″ | 4.8 lbs. | 310 | Spiral X Cam & 1/2 | 30 to 70 lbs. | 25.5 to 33″ | |||
| Vantage Pro and Elite | 41″ | 8″ | 4.8 lbs. | 301 | Cam & 1/2 Plus | 30 to 70 lbs. | 25.5 to 34″ | ||
| 41″ | 7 3/4″ | 4.8 lbs. | 308 | Spiral X Cam & 1/2 | 30 to 70 lbs. | 25.5 to 32″ | |||
| Trykon Jr. | 29 1/2″ | 6 1/2″ | 2.7 lbs. | 255 | Versa Cam & 1/2 | 10 to 40 lbs. | 17 to 25″ | ||
| Trykon Sport | 30″ | 6 1/2″ | 3.2 lbs. | 290 | Cam & 1/2 Plus | 20 to 50 lbs. | 23 to 28.5″ | ||
| Kobalt | 28″ | 7″ | 3.1 lbs. | 290 | Cam & 1/2 Plus | 20 to 60 lbs. | 21.5 to 28″ | ||
| Vantage LTD | 45″ | 8″ | 5.2 lbs. | 271 | Accuwheel | 30 to 70 lbs. | 26 to 34″ | ||
| Martin | FireCat-TR2 | 32 1/4″ | 7″ | 3.5 lbs. | 335-345 | CAT 2 Hybrid Duo | 50 to 70 lbs. | 26 to 30″ | |
| FireCat-TR1 | 32 1/2″ | 7 1/8″ | 3.5 lbs. | 315-320 | Acu-Trak Single Cam | 40 to 70 lbs. | 26 to 31″ | ||
| ShadowCat | 39″ | 7 1/2″ | 4.7 lbs. | 320-325 | CAT 1.5 Hybrid Duo | 40 to 70 lbs. | 27 to 30″ | ||
| Warthog MAG | 35″ | 6 1/4″ | 4.3 lbs. | 350 | CAT 2 Hybrid Duo | 50 to 70 lbs. | 27 to 31″ | ||
| Crossfire | 30″ | 7″ | 3.4 lbs. | 285-290 | CAT 1.5 Hybrid Duo | 30 to 70 lbs. | 24 to 27″ | ||
| FireHawk MAG | 30″ | 7″ | 3.4 lbs. | 315-320 | CAT 2 Hybrid Duo | 40 to 70 lbs. | 25 to 30″ | ||
| Scepter 4 MAG | 37 1/4″ | 7″ | 4 lbs. | 335-345 | CAT 1.5 Hybrid Duo | 50 to 70 lbs. | 26 to 30″ | ||
| Pantera | 32 1/4″ | 7 1/4′ | 3.5 lbs. | 315-320 | Acu-Trak Single Cam | 50 to 70 lbs. | 26 to 31″ | ||
| Bengal MAG | 32 1/4″ | 7″ | 3.5 lbs. | 315-320 | Acu-Trak Single Cam | 40 to 70 lbs. | 25 to 30″ | ||
| Cheetah MAG | 30″ | 7 1/4″ | 3.4 lbs. | 315-320 | Acu-Trak Single Cam | 40 to 70 lbs. | 25 to 30″ | ||
| Leopard | 30″ | 7″ | 3.35 lbs. | 282 | Acu-Trak Single Cam | 30 to 60 lbs. | 21 to 26″ | ||
| Saber MAG | 32 1/4″ | 7″ | 3.5 lbs. | 315-320 | Acu-Trak Single Cam | 40 to 70 lbs. | 25 to 30″ | ||
| Mathews | Z7 | 30″ | 7″ | 3.97 lbs. | 332 | Solo Cam | 40 to 70 lbs. | 25 to 30″ | $899 |
| Monster 7.0 | 33 1/2″ | 7″ | 4.35 lbs. | 342 | AVS Dual Cam | 40 to 80 lbs. | 26 to 31″ | $899 | |
| DR2 | 33″ | 7″ | 3.84 lbs. | 320 | Solo Cam | 40 to 70 lbs. | 25 to 30″ | $759 | |
| Passion | 29 3/4″ | 6″ | 3.6 lbs. | 325 | Solo Cam | 40 to 65 lbs. | 22.5 to 29″ | $869 | |
| Reezen 6.5 | 32″ | 6 1/2″ | 4.15 lbs. | 340 | Solo Cam | 40 to 70 lbs. | 24 to 30″ | $869 | |
| Reezen 7.0 | 32″ | 7″ | 4.1 lbs. | 335 | Solo Cam | 40 to 70 lbs. | 24.5 to 30.5″ | $869 | |
| Monster | 33 1/2″ | 6″ | 4.4 lbs. | 353 | AVS Dual Cam | 40 to 80 lbs. | 25 to 30″ | $899 | |
| Monster XLR8 | 33 1/2″ | 5″ | 4.4 lbs. | 360 | AVS Dual Cam | 40 to 80 lbs. | 25 to 30″ | $959 | |
| HyperLite | 29 3/4″ | 7″ | 3.45 lbs. | 325 | Solo Cam | 40 to 70 lbs. | 23.5 – 30″ | $799 | |
| DXT | 29 3/4″ | 7″ | 3.75 lbs. | 326 | Solo Cam | 40 to 70 lbs. | 24 to 30″ | $859 | |
| Drenalin LD | 37″ | 7″ | 4.15 lbs. | 315 | Solo Cam | 40 to 70 lbs. | 26 to 31″ | $899 | |
| Conquest Triumph | 39” | 7” | 4.6 lbs. | 325 | Solo Cam | 40 to 70 lbs. | 26 to 32″ | $1,299 | |
| Conquest 4 | 41″ | 7″ | 4.4 lbs. | 310 | Solo Cam | 40 to 70 lbs. | 24 to 32″ | $899 | |
| Prestige | 35 1/2″ | 6″ | 3.9 lbs. | 322 | Solo Cam | 40 to 70 lbs. | 22 to 29″ | $1,000 | |
| Ignition | 31 3/8″ | 6 1/2″ | 2.9 lbs. | 278 | Solo Cam | 20 to 50 lbs. | 19 to 26″ | $329 | |
| Merlin | EX40 | 40” | 7.5” | 4.5 lbs. | 305 | 24.25 to 31.5” | £799 | ||
| EX37 | 37” | 7.5” | 4.4 lbs. | 310 | 23.75 to 31” | £799 | |||
| EX34 | 34” | 7.5” | 4.25 lbs. | 315 | 23.25 to 30.5” | £799 | |||
| Mission | Voyager | 34″ | 7″ | 4.45 lbs. | 323 | Solo Cam | 40 to 70 lbs. | 26 to 31.5″ | $649 |
| Eliminator | 30 1/4″ | 7 1/8″ | 3.96 lbs. | 319 | Solo Cam | 40 to 70 lbs. | 24 to 30″ | $499 | |
| Maniac | 31″ | 7 1/8″ | 4.12 lbs. | 310 | Dual Cam | 20 to 70 lbs. | 22 to 30″ | $449 | |
| BX1 | 33″ | 7″ | 3.65 lbs. | 310 | Solo Cam | 40 to 70 lbs. | 25 to 30″ | $399 | |
| UX2 | 33 1/8″ | 7″ | 3.86 lbs. | 308 | Dual Cam | 27 to 70 lbs. | 22 to 30″ | $349 | |
| Menace | 31″ | 7 1/4″ | 2.95 lbs. | NA | Dual Cam | 16 to 52 lbs. | 17 to 30″ | $269 | |
| New Breed Archery | Genetix | 33 1/2” | 7” | 3.6 lbs. | 345 | Bionix | $699 | ||
| Cyborg | 37 1/2” | 7 5/8” | 330 | Bionix | $749 | ||||
| Nemesis | 3.6 lbs. | 325 | $699 | ||||||
| Oneida Eagle | |||||||||
| PSE | X-Force Omen | 33 5/8″ | 5 1/2″ | 4.2 lbs. | 358-366 | UF | 40 to 80 lbs. | 26 to 30″ | |
| Dream Season | 33 5/8″ | 6 1/2″ | 4.2 lbs. | 348-356 | UF | 40 to 80 lbs. | 27 to 31″ | ||
| X-Force SS | 27″ | 6 3/4″ | 3.6 lbs. | 340-348 | UF | 40 to 80 lbs. | 26 to 30″ | ||
| X-Force Axe Target | 32 1/2″ | 7″ | 4.1 lbs. | 327-335 | Axe | 40 to 70 lbs. | 26 .5 to 31.5″ | ||
| X-Force Axe 6 | 32 1/2″ | 6″ | 4.0 lbs. | 337-345 | Axe | 50 to 70 lbs. | 25.5 to 30.5 “ | ||
| X-Force Axe 7 | 32 1/2″ | 7″ | 4.0 lbs. | 327-335 | Axe | 50 to 70 lbs. | 26 .5 to 31.5″ | ||
| X-Force Vendetta XL | 35″ | 7 1/4″ | 4.1 lbs. | 320-328 | L6 | 50 to 70 lbs. | 26 .5 to 31.5″ | ||
| X-Force Vendetta XS | 29 1/2″ | 6 1/2″ | 3.8 lbs. | 322-330 | L6 | 40 to 70 lbs. | 24.5 to 30.5″ | ||
| MoneyMaker X LF | 40″ | 8″ | 4.3 lbs. | 302-310 | LF | 40 to 70 lbs. | 27 to 31″ | ||
| MoneyMaker X NI | 39 1/2″ | 8 1/4″ | 4.2 lbs. | 294-302 | NI | 40 to 70 lbs. | 27 to 32″ | ||
| Quest | Primal | 32″ | 7 1/8″ | 3.9 lbs. | 329 | SYNC Cam | 50 to 70 lbs. | 26.5 to 30” | $699 |
| Smoke | 33” | 7 1/4” | 4.1 lbs. | 320 | HPS Cam | 50 to 70 lbs. | 26 to 30.5” | $499 | |
| Rytera (Martin) | Alien-X | 31 1/2″ | 7” | 3.5 lbs. | 340 | Hybrix | 40 to 70 lbs. | 27 to 30″ | $699 |
| 31 1/2″ | 7” | 3.5 lbs. | Tranz One Cam | 40 to 70 lbs. | 27 to 31″ | $699 | |||
| Alien-Z | 36″ | 6.5” | 4.2 lbs. | 330 | Hybrix | 40 to 70 lbs. | 25 to 31″ | $699 | |
| 36″ | 6.5” | 4.2 lbs. | Tranz One Cam | 40 to 70 lbs. | 25 to 31″ | $699 | |||
| Alien Nemesis | 34″ | 7″ | 4.0 lbs. | 335 | Hybrix | 40 to 70 lbs. | 25 to 30″ | $799 | |
| 34″ | 7″ | 4.0 lbs. | Tranz One Cam | 40 to 70 lbs. | 25 to 30″ | $799 | |||
| Strother | Vanquish | 31″ | 7 11/16″ | 4.1 lbs. | 325-343 | Hyrbrid 1 ½ Cam | 40 to 100lbs. | 27.5 to 30.5″ | $779 |
| Infinity | 33 5/8″ | 7 1/16″ | 4.1 lbs. | 335-343 | Hyrbrid 1 ½ Cam | 40 to 100lbs. | 27 to 31″ | $779 | |
| SR-71 | 33 5/8″ | 6 1/16″ | 4.2 lbs. | 345-353 | Hyrbrid 1 ½ Cam | 40 to 100lbs. | 26 to 30″ | $789 | |
| Inspire | 36 ½” | 7 3/8″ | 4.25 lbs. | 332-340 | Hyrbrid 1 ½ Cam | 40 to 100lbs. | 27.5 to 31.5″ |
| Model | ATA | Brace | Weight | IBO | Cam | Weights | Draw Lengths | MSRP | |
| Alpine Archery | Silverado Yukon | 36.5″ | 7 3/8″ | 4.3 lbs. | 324 | Velocitec Hybrid | 50 to 70 lbs. | 29 to 32″ | |
| Silverado and Match Grade | 31″ | 7 1/4″ | 4.2 lbs. | 328 | Velocitec Hybrid | 50 to 70 lbs. | 27 to 30″ | ||
| Silverado Ventura | 36.5″ | 7 3/8″ | 4.3 lbs. | 324 | Velocitec Hybrid | 50 to 70 lbs. | 29 to 32″ | ||
| Yukon and Ventura | 36″ | 7 1/4″ | 4.3 lbs. | 310 | Mini Velocitec Hyb. | 50 to 70 lbs. | 26 to 29″ | ||
| Silverado Eclipse G2 | 32″ | 7 1/4″ | 3.9 lbs | 298 | Mini Velocitec Hyb. | 40 to 60 lbs. | 24 to 27″ | ||
| Silverado Venture Target | 36″ | 7 3/8″ | 4.3 lbs. | 310 | Mini Velocitec Hyb. | 50 to 70 lbs. | 26 to 29″ | ||
| 36.5″ | 7 3/8″ | 4.3 lbs. | 324 | Velocitec Hybrid | 50 to 70 lbs. | 29 to 32″ | |||
| Silverado Sienna G2 | 32″ | 7 1/4″ | 3.9 lbs. | 298 | Mini Velocitec Hyb. | 30 to 50 lbs. | 24 to 27″ | ||
| Silverado Assault | 34″ | 6 1/8″ | 4.2 lbs. | 328 | Velocitec Hybrid | 50 to 70 lbs. | 27 to 30″ | ||
| Silverado Nitrous N20 | 33.25″ | 7 1/4″ | 4.2 lbs. | 320 | Velocitec Hybrid | 50 to 70 lbs. | 28 to 31″ | ||
| Frontier (package) | 35″ | 7 1/4″ | 3.5 lbs. | 300 | One Cam | 50 to 70 lbs. | 26 to 30″ | ||
| Micro | 32″ | 6″ | 3.0 lbs. | 280 | Stalker II | 30 to 50 lbs. | 21 to 28″ | ||
| APA | |||||||||
| Athens Archery | Accomplice | 32” | 7” | 3.95 lbs. | 330 | EV2 | 40 to 70 lbs. | 25 to 30” | |
| Accomplice 34 | 34” | 7” | 3.95 lbs. | 330 | EV2 | 40 to 70 lbs. | 25.5 to 30.5 “ | ||
| Exceed 300 | 37” | 7” | 4.4 lbs. | 330 | EV2 | 40 to 70 lbs. | 27 to 31” | ||
| Buck Commander | 32” | 7” | 3.95 lbs. | 330 | EV2 | 50 to 70 lbs. | 27 to 30” | ||
| Bear Archery | Attack | 31″ | 7″ | 4.2 lbs. | 332-340 | Bear E-Cam | 40 to 70 lbs. | 25 to 30″ | $750 |
| Assault | 30 3/4″ | 7 1/4″ | 3.9 lbs. | 320-328 | Bear E-Cam | 50 to 70 lbs. | 26 to 31″ | $550 | |
| Strike | 30″ | 7 3/4″ | 3.9 lbs. | 302-310 | Inner Cam | 40 to 70 lbs. | 26 to 30″ | $400 | |
| Charge | 30″ | 7 3/4″ | 3.7 lbs. | 300-305 | Inner Cam | 40 to 70 lbs. | 26 to 30″ | $300 | |
| Ultra Light | 29 3/4″ | 6″ | 3.2 lbs. | 275-280 | Single Cam | 40 to 50 lbs. | 22 to 28″ | $380 | |
| Young Gun | 29 3/4″ | 6″ | 3.2 lbs. | 265-270 | 15 to 50 lbs. | 14 to 27″ | $330 | ||
| Apprentice | 27 1/5″ | 6″ | 2.9 lbs. | 260-265 | 20 to 50 lbs. | 15 to 27″ | $280 | ||
| Bowtech | Destroyer 350 | 32 3/8″ | 6″ | 4.1 lbs. | 342-350 | Binary | 40 to 70 lbs. | 25 to 30″ | $899 |
| Destroyer 340 | 32 3/8″ | 7″ | 3.9 lbs. | 332-340 | Binary | 40 to 70 lbs. | 26 to 31″ | $899 | |
| Admiral FLX | 31 1/16″ | 7 1/2″ | 317-325 | Binary | 30 to 70 lbs. | 24 to 30″ | |||
| Captain | 34″ | 7″ | 315-323 | Binary | 40 to 70 lbs. | 24 to 30″ | |||
| Sentinel FLX | 36 3/4″ | 7″ | 322-330 | Binary | 30 to 70 lbs. | 24.5 to 30.5″ | |||
| Brigadier | 40 3/16″ | 8″ | 307-315 | Binary | 30 to 70 lbs. | 25 to 30″ | |||
| S.W.A.T. | 34 1/32″ | 7″ | 314-322 | Binary | 40 to 70 lbs. | 26 to 31″ | |||
| Air Raid | 33 7/8″ | 6 7/8″ | 321-329 | Binary | 55 to 75 lbs. | 26.5 to 30.5″ | |||
| Sniper | 34 1/8″ | 7 3/4″ | 304-312 | Binary | 50 to 70 lbs. | 27 to 32″ | |||
| Soldier | 31 3/8″ | 6 7/8″ | 308 | Binary | 30 to 65 lbs. | 22 to 29″ | |||
| Darton | PRO3800 | 33 3/4” | 6” | 4.0 lbs. | 345-350 | Dual Sync | 40 to 70 lbs. | 25 to 31″ | |
| PRO3500S | 33 13/16” | 6” | 4.1 lbs. | 338-343 | Dual Sync | 40 to 70 lbs. | 25 to 30″ | ||
| PRO3500SD | 33 13/16” | 6” | 4.1 lbs. | 300-305 | Dual Sync | 30 to 70 lbs. | 23 to 27” | ||
| PRO2500S | 33 13/16” | 7′ | 4 lbs. | 325-330 | Dual Sync | 40 to 70 lbs. | 26 to 31″ | ||
| PRO4000GT | 37” | 7 ¾” | 3.9 lbs | 308 | Dual Sync | 40 to 70 lbs. | 27 to 32″ | ||
| PRO5000GT | 39 1/8” | 8 5/8” | 4.1 lbs. | 292 | Dual Sync | 30 to 70 lbs. | 27 to 31″ | ||
| PRO1100 | 31 3/8″ | 7” | 3.9 lbs. | 323-328 | Dual Sync | 30 to 70 lbs. | 25 to 30″ | ||
| PRO600 | 31 3/8″ | 7 ½” | 4.0 lbs. | 307-310 | Dual Sync | 30 to 70 lbs. | 23 to 27” | ||
| Elite | Judge | 34 7/8″ | 6″ | 4.3 lbs. | 343-347 | Revolution Cam | 50 to 90 lbs. | 26 to 30″ | |
| GT500 | 34 7/8″ | 7 1/8” | 4.1 lbs. | 332-336 | Revolution Cam | 60 to 90 lbs. | 27 to 31″ | ||
| 33 1/2” | 7 1/4” | 4.1 lbs. | 298-308 | Cuda Cam | 30 to 80 lbs. | 25 to 26.5” | |||
| Z28 | 32 1/2” | 7 3/4” | 4.0 lbs. | 316-320 | Revolution Z Cam | 60 to 90 lbs. | 27 to 30″ | ||
| XLR | 37” | 8 1/2” | 4.25 lbs. | 312-320 | Revolution Cam | 50 to 90 lbs. | 29 to 32″ | ||
| 36 1/2” | 8 3/8” | 4.25 lbs. | 312-320 | Cuda Cam | 50 to 90 lbs. | 27 to 28.5” | |||
| Hoyt | Carbon Matrix | 35″ | 7 1/4″ | 3.8 lbs. | 318 | XTR Cam & 1/2 | 40 to 80 lbs. | 27 to 31″ | $1,599 |
| Maxxis 31 | 31″ | 7″ | 3.9 lbs. | 323 | XTR Cam & 1/2 | 40 to 90 lbs. | 23.5 to 30″ | $879 | |
| Maxxis 35 | 35″ | 7″ | 4.2 lbs. | 318 | XTR Cam & 1/2 | 40 to 90 lbs. | 27 to 31″ | $929 | |
| AlphaBurner | 34 3/4″ | 6″ | 4.3 lbs. | 340 | Spiral X Cam & 1/2 | 40 to 80 lbs. | 22 to 30″ | $949 | |
| Vicxen | 33″ | 6 3/4″ | 4.1 lbs. | 306 | Cam & 1/2 Plus | 20 to 70 lbs. | 23 to 29″ | ||
| AlphaMax 32 | 32″ | 7″ | 3.9 lbs. | 321 | XTR Cam & 1/2 | 40 to 80 lbs. | 23.5 to 30″ | ||
| AlphaMax 35 | 35″ | 7″ | 4.1 lbs. | 316 | XTR Cam & 1/2 | 40 to 80 lbs. | 27 to 31″ | ||
| TurboHawk | 32″ | 7 1/4″ | 3.75 lbs. | 320 | XTR Cam & 1/2 or M4 Cam & 1/2 | 40 to 70 lbs. | 26 to 30″ | $550 | |
| PowerHawk | 32″ | 7 1/2″ | 4.1 lbs. | 303 | XTR Cam & 1/2 or M4 Cam & 1/2 | 30 to 70 lbs. | 25 to 30″ | ||
| Contender Series XT2000 | 38 1/8″ | 7 1/8″ | 4.6 lbs. | 308 | Cam & 1/2 Plus | 30 to 70 lbs. | 24 to 32.5″ | $1199 for Elite | |
| 38 1/2″ | 6 5/8″ | 4.6 lbs. | 315 | Spiral X Cam & 1/2 | 30 to 70 lbs. | 24 to 31.5″ | |||
| Contender Series XT3000 | 41 1/4″ | 7 3/4″ | 4.8 lbs. | 301 | Cam & 1/2 Plus | 30 to 70 lbs. | 25 to 33.5″ | ||
| 42 3/4″ | 7 3/8″ | 4.8 lbs. | 310 | Spiral X Cam & 1/2 | 30 to 70 lbs. | 25.5 to 33″ | |||
| Vantage Pro and Elite | 41″ | 8″ | 4.8 lbs. | 301 | Cam & 1/2 Plus | 30 to 70 lbs. | 25.5 to 34″ | ||
| 41″ | 7 3/4″ | 4.8 lbs. | 308 | Spiral X Cam & 1/2 | 30 to 70 lbs. | 25.5 to 32″ | |||
| Trykon Jr. | 29 1/2″ | 6 1/2″ | 2.7 lbs. | 255 | Versa Cam & 1/2 | 10 to 40 lbs. | 17 to 25″ | ||
| Trykon Sport | 30″ | 6 1/2″ | 3.2 lbs. | 290 | Cam & 1/2 Plus | 20 to 50 lbs. | 23 to 28.5″ | ||
| Kobalt | 28″ | 7″ | 3.1 lbs. | 290 | Cam & 1/2 Plus | 20 to 60 lbs. | 21.5 to 28″ | ||
| Vantage LTD | 45″ | 8″ | 5.2 lbs. | 271 | Accuwheel | 30 to 70 lbs. | 26 to 34″ | ||
| Martin | FireCat-TR2 | 32 1/4″ | 7″ | 3.5 lbs. | 335-345 | CAT 2 Hybrid Duo | 50 to 70 lbs. | 26 to 30″ | |
| FireCat-TR1 | 32 1/2″ | 7 1/8″ | 3.5 lbs. | 315-320 | Acu-Trak Single Cam | 40 to 70 lbs. | 26 to 31″ | ||
| ShadowCat | 39″ | 7 1/2″ | 4.7 lbs. | 320-325 | CAT 1.5 Hybrid Duo | 40 to 70 lbs. | 27 to 30″ | ||
