<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Destroy an Arrow (in the name of science!)</title>
	<atom:link href="http://archeryreport.com/2010/04/destroy-arrow/feed/" rel="self" type="application/rss+xml" />
	<link>http://archeryreport.com/2010/04/destroy-arrow/</link>
	<description>Bows, arrows, physics and more! Everything for the archery and bowhunting enthusiast</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:15:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Review: Victory NanoForce Arrow Shafts &#124; Archery Report: reviews, news and views</title>
		<link>http://archeryreport.com/2010/04/destroy-arrow/comment-page-1/#comment-394</link>
		<dc:creator>Review: Victory NanoForce Arrow Shafts &#124; Archery Report: reviews, news and views</dc:creator>
		<pubDate>Sat, 19 Jun 2010 22:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://archeryreport.com/?p=2230#comment-394</guid>
		<description>[...] How to Destroy and Arrow (in the name of science!) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Destroy and Arrow (in the name of science!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Carbon Express Mayhem Shafts and Arrows (Part I) &#8211; Archery Report: news views and reviews</title>
		<link>http://archeryreport.com/2010/04/destroy-arrow/comment-page-1/#comment-161</link>
		<dc:creator>Review: Carbon Express Mayhem Shafts and Arrows (Part I) &#8211; Archery Report: news views and reviews</dc:creator>
		<pubDate>Fri, 23 Apr 2010 05:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://archeryreport.com/?p=2230#comment-161</guid>
		<description>[...] How to Destroy and Arrow (in the name of science!) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Destroy and Arrow (in the name of science!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Carbon Express PileDriver Shafts and Arrows (Part I) &#8211; Archery Report: news views and reviews</title>
		<link>http://archeryreport.com/2010/04/destroy-arrow/comment-page-1/#comment-148</link>
		<dc:creator>Review: Carbon Express PileDriver Shafts and Arrows (Part I) &#8211; Archery Report: news views and reviews</dc:creator>
		<pubDate>Thu, 15 Apr 2010 04:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://archeryreport.com/?p=2230#comment-148</guid>
		<description>[...] How to Destroy and Arrow (in the name of science!) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Destroy and Arrow (in the name of science!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Larsen</title>
		<link>http://archeryreport.com/2010/04/destroy-arrow/comment-page-1/#comment-142</link>
		<dc:creator>Michael Larsen</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://archeryreport.com/?p=2230#comment-142</guid>
		<description>@Tim:  This is different than a ballistic pendulum in that a sample portion of the shaft is held in the base and the pendulum arm lifted, the dropped to strike the shaft.  The weight on on the pendulum will be increased until the shaft fails.</description>
		<content:encoded><![CDATA[<p>@Tim:  This is different than a ballistic pendulum in that a sample portion of the shaft is held in the base and the pendulum arm lifted, the dropped to strike the shaft.  The weight on on the pendulum will be increased until the shaft fails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://archeryreport.com/2010/04/destroy-arrow/comment-page-1/#comment-129</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 11 Apr 2010 10:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://archeryreport.com/?p=2230#comment-129</guid>
		<description>Looks like a ballistic pendulum, the same thing scientist used when evaluating the effect of velocity and mass of rifle bullets.  In the earlier versions, they used a piece of paper or cloth to record how far the pendulem was moved.  Wondering if you be testing at various ranges and at a constant air temperature and density?</description>
		<content:encoded><![CDATA[<p>Looks like a ballistic pendulum, the same thing scientist used when evaluating the effect of velocity and mass of rifle bullets.  In the earlier versions, they used a piece of paper or cloth to record how far the pendulem was moved.  Wondering if you be testing at various ranges and at a constant air temperature and density?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

