<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fletching Review: speed, drop, ease of use and more</title>
	<atom:link href="http://archeryreport.com/2009/10/fletching-review-speed-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://archeryreport.com/2009/10/fletching-review-speed-drop/</link>
	<description>Bows, arrows, physics and more! Everything for the archery and bowhunting enthusiast</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:26:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dorge Huang</title>
		<link>http://archeryreport.com/2009/10/fletching-review-speed-drop/comment-page-1/#comment-3495</link>
		<dc:creator>Dorge Huang</dc:creator>
		<pubDate>Mon, 25 Apr 2011 07:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://archeryreport.com/?p=1797#comment-3495</guid>
		<description>Aerovane can be purchase at $50.00 for 100, or $1.50 for 3 on an arrow.  If one what to choose up to 3 colors, or 12 of each color; total 36 it will be $24.95, or $2.08 each arrow.</description>
		<content:encoded><![CDATA[<p>Aerovane can be purchase at $50.00 for 100, or $1.50 for 3 on an arrow.  If one what to choose up to 3 colors, or 12 of each color; total 36 it will be $24.95, or $2.08 each arrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Larsen</title>
		<link>http://archeryreport.com/2009/10/fletching-review-speed-drop/comment-page-1/#comment-846</link>
		<dc:creator>Michael Larsen</dc:creator>
		<pubDate>Fri, 08 Oct 2010 03:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://archeryreport.com/?p=1797#comment-846</guid>
		<description>Daniel,

I would like to review the Kurly Vanes sometime in the future.  I did contact them previously and they did not respond with an interest in the review.  Hopefully I&#039;ll be able to work with them eventually.</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>I would like to review the Kurly Vanes sometime in the future.  I did contact them previously and they did not respond with an interest in the review.  Hopefully I&#8217;ll be able to work with them eventually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Zumwalt</title>
		<link>http://archeryreport.com/2009/10/fletching-review-speed-drop/comment-page-1/#comment-845</link>
		<dc:creator>Daniel Zumwalt</dc:creator>
		<pubDate>Fri, 08 Oct 2010 02:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://archeryreport.com/?p=1797#comment-845</guid>
		<description>I was disappointed to not see Kurly Vanes from Alternative Sporting Services included in this test.  http://www.altservices.co.uk/  I have used them for several years and really like how they fly.  Similar to spin vanes, mostly used by target archers, but are made with a very light somewhat stiff Mylar and weigh on par with feathers.  I would really like to see them tested side by side with the top fletchings from this test.  I highly recommend them.</description>
		<content:encoded><![CDATA[<p>I was disappointed to not see Kurly Vanes from Alternative Sporting Services included in this test.  <a href="http://www.altservices.co.uk/" rel="nofollow">http://www.altservices.co.uk/</a>  I have used them for several years and really like how they fly.  Similar to spin vanes, mostly used by target archers, but are made with a very light somewhat stiff Mylar and weigh on par with feathers.  I would really like to see them tested side by side with the top fletchings from this test.  I highly recommend them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Larsen</title>
		<link>http://archeryreport.com/2009/10/fletching-review-speed-drop/comment-page-1/#comment-733</link>
		<dc:creator>Michael Larsen</dc:creator>
		<pubDate>Sun, 12 Sep 2010 18:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://archeryreport.com/?p=1797#comment-733</guid>
		<description>Currently for the bulk of my 3D shooting, I use quad-fletched Plastiflech Max on Gold Tip UL 22 shafts.  When I switch to shooting my hunting bow during the latter part of the 3D season, I use the Fusions because they perform the same as the FOBs that I use for hunting.  I do not use FOBs for 3D because that is a recipe for disaster and broken FOBs.</description>
		<content:encoded><![CDATA[<p>Currently for the bulk of my 3D shooting, I use quad-fletched Plastiflech Max on Gold Tip UL 22 shafts.  When I switch to shooting my hunting bow during the latter part of the 3D season, I use the Fusions because they perform the same as the FOBs that I use for hunting.  I do not use FOBs for 3D because that is a recipe for disaster and broken FOBs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://archeryreport.com/2009/10/fletching-review-speed-drop/comment-page-1/#comment-732</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 12 Sep 2010 15:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://archeryreport.com/?p=1797#comment-732</guid>
		<description>Next Review: Grouping ability at 60 yd, based on FOC (near same as possible), spine (same), shaft and nock (same), target point (weight[s] to counter fletch/nock to give FOC consistency), fletch (variable). The fletch is varied by: 1) offset vs. helical, 2) brand (all must be about same &quot;rough area&quot; length x width, but differing weights of course). Same brand vanes have two groups: helical and offset (same amount); unless countered by manufacturer suggestion (&quot;straight only&quot;). Results: 1) Helical vs. offset vs. straight (what differences exist?), 2) Can vanes ease grouping?, and 3) Does FOC matter when it comes to comparisons?
Same rough area examples: AAE Plastifletch MAX (2.3 x .375 = ~.87) cannot be compared to Blazers (2.0 X .60 = 1.20) because their rough areas are so different. Try Blazers, AAE Max Hunters (~2.1 x .59 = 1.239), and VaneTec Superspin (3.0 x .375 = 1.125), Norway Fusion (2.1 x .56 = 1.176), Norway Duravane 3D (2.95 x .43 = 1.27), NAP Twister (2.0 x .563 = 1.126), etc. Maybe you might want to throw in some more variation: NAP Quickspin (3.13 x .45 = 1.41), Easton Diamond (2.875 x .5 = 1.438), AAE Plastifletch Elite (2.875 x .5 = 1.438), VaneTec VMAX (3.0 x .485 = 1.455), Norway Fusion (3.0 x .45 = 1.35), etc.
Someone needs to donate a &quot;Hooter Shooter&quot; for this one! And, where do I find a 60 yd. indoor target (windage and humidity being variables)? At the very least, this would start discussions on a need for specifications including vane &quot;area.&quot; Indirectly, it also would hint at THE best vane design(s)!
Just a thought,
Bill Leavitt</description>
		<content:encoded><![CDATA[<p>Next Review: Grouping ability at 60 yd, based on FOC (near same as possible), spine (same), shaft and nock (same), target point (weight[s] to counter fletch/nock to give FOC consistency), fletch (variable). The fletch is varied by: 1) offset vs. helical, 2) brand (all must be about same &#8220;rough area&#8221; length x width, but differing weights of course). Same brand vanes have two groups: helical and offset (same amount); unless countered by manufacturer suggestion (&#8220;straight only&#8221;). Results: 1) Helical vs. offset vs. straight (what differences exist?), 2) Can vanes ease grouping?, and 3) Does FOC matter when it comes to comparisons?<br />
Same rough area examples: AAE Plastifletch MAX (2.3 x .375 = ~.87) cannot be compared to Blazers (2.0 X .60 = 1.20) because their rough areas are so different. Try Blazers, AAE Max Hunters (~2.1 x .59 = 1.239), and VaneTec Superspin (3.0 x .375 = 1.125), Norway Fusion (2.1 x .56 = 1.176), Norway Duravane 3D (2.95 x .43 = 1.27), NAP Twister (2.0 x .563 = 1.126), etc. Maybe you might want to throw in some more variation: NAP Quickspin (3.13 x .45 = 1.41), Easton Diamond (2.875 x .5 = 1.438), AAE Plastifletch Elite (2.875 x .5 = 1.438), VaneTec VMAX (3.0 x .485 = 1.455), Norway Fusion (3.0 x .45 = 1.35), etc.<br />
Someone needs to donate a &#8220;Hooter Shooter&#8221; for this one! And, where do I find a 60 yd. indoor target (windage and humidity being variables)? At the very least, this would start discussions on a need for specifications including vane &#8220;area.&#8221; Indirectly, it also would hint at THE best vane design(s)!<br />
Just a thought,<br />
Bill Leavitt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://archeryreport.com/2009/10/fletching-review-speed-drop/comment-page-1/#comment-731</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 12 Sep 2010 14:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://archeryreport.com/?p=1797#comment-731</guid>
		<description>If AAE&#039;s Plastifletch Max&#039;s tested so well, why are you using Fusions instead?</description>
		<content:encoded><![CDATA[<p>If AAE&#8217;s Plastifletch Max&#8217;s tested so well, why are you using Fusions instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://archeryreport.com/2009/10/fletching-review-speed-drop/comment-page-1/#comment-730</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 12 Sep 2010 14:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://archeryreport.com/?p=1797#comment-730</guid>
		<description>The length and weight of the shaft(s) tested?</description>
		<content:encoded><![CDATA[<p>The length and weight of the shaft(s) tested?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Larsen</title>
		<link>http://archeryreport.com/2009/10/fletching-review-speed-drop/comment-page-1/#comment-683</link>
		<dc:creator>Michael Larsen</dc:creator>
		<pubDate>Sat, 28 Aug 2010 01:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://archeryreport.com/?p=1797#comment-683</guid>
		<description>Gaired,

For the Quikspins I offset approximately 1 degree to the right.  I lined them up by having the back right corner of the base be in line with the front left corner.  I have talked to the folks at NAP and they do not recommend a helical on the QuikSpins.

Since the review I have shot the Quikspins and found them to be very accurate.  I don&#039;t know that I would call them more accurate than the other fletchings I have been shooting lately (FOBs and Fusions) but I have definitely had no issues with their accuracy.  They do have a little noise to them, but nothing that I would be concerned about.</description>
		<content:encoded><![CDATA[<p>Gaired,</p>
<p>For the Quikspins I offset approximately 1 degree to the right.  I lined them up by having the back right corner of the base be in line with the front left corner.  I have talked to the folks at NAP and they do not recommend a helical on the QuikSpins.</p>
<p>Since the review I have shot the Quikspins and found them to be very accurate.  I don&#8217;t know that I would call them more accurate than the other fletchings I have been shooting lately (FOBs and Fusions) but I have definitely had no issues with their accuracy.  They do have a little noise to them, but nothing that I would be concerned about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaired fressadi</title>
		<link>http://archeryreport.com/2009/10/fletching-review-speed-drop/comment-page-1/#comment-675</link>
		<dc:creator>gaired fressadi</dc:creator>
		<pubDate>Wed, 25 Aug 2010 03:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://archeryreport.com/?p=1797#comment-675</guid>
		<description>Great article, a quick question about the NAP quickspins. How much helical did you put on them?
I have used them straight and with a 1degree right offset, but have always wondered about using them in a helical application.

Did you feel any fletching over another improved accuracy? The noise was also an interesting part, I would want to test it while shooting a 100 grain fixed broad head, I feel the head is often more noisy than the fletching.</description>
		<content:encoded><![CDATA[<p>Great article, a quick question about the NAP quickspins. How much helical did you put on them?<br />
I have used them straight and with a 1degree right offset, but have always wondered about using them in a helical application.</p>
<p>Did you feel any fletching over another improved accuracy? The noise was also an interesting part, I would want to test it while shooting a 100 grain fixed broad head, I feel the head is often more noisy than the fletching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOBs (Fletching Only Better) and the Rest Rocket &#8211; Archery Report: news views and reviews</title>
		<link>http://archeryreport.com/2009/10/fletching-review-speed-drop/comment-page-1/#comment-369</link>
		<dc:creator>FOBs (Fletching Only Better) and the Rest Rocket &#8211; Archery Report: news views and reviews</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://archeryreport.com/?p=1797#comment-369</guid>
		<description>[...] I was originally working on the Fletching Review there was an issue with the FOBs (starrflight.com) that was causing them to drop more than [...]</description>
		<content:encoded><![CDATA[<p>[...] I was originally working on the Fletching Review there was an issue with the FOBs (starrflight.com) that was causing them to drop more than [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

